Supplier Quality Audit Scorecard
A structured supplier evaluation scorecard covering quality management systems, process capability, delivery performance, technical competence, and commercial stability. 28 audit criteria with a 0-100 scoring framework, built from supplier-management practice in aerospace and automotive supply chains.
Your suppliers are an extension of your team. If they deliver poor quality, you deliver poor quality. This scorecard helps you evaluate current and prospective suppliers with a structured, evidence-based approach — the same methodology I implemented for BMW, Volkswagen, and ArcelorMittal supply chains.
Scoring: Each criterion is scored 0-4 (0 = not implemented, 4 = best-in-class). Multiply the category average by the category weight to get the weighted score. Total maximum score: 100.
Scoring Scale (per criterion)
| Score | Meaning | Description |
|---|---|---|
| 4 | Best-in-class | Exceeds requirements, benchmark for industry, data-driven, continuously improved |
| 3 | Compliant | Fully meets requirements, well-documented, consistently applied |
| 2 | Partial | Partially meets requirements, some gaps, inconsistent application |
| 1 | Minimal | Largely non-compliant, major gaps, rarely followed |
| 0 | Not implemented | No evidence, no system, no awareness |
CATEGORY A Quality Management System (Weight: 25%)
Evaluating the supplier's foundational quality system maturity.
| # | Audit Question | Objective Evidence | Score (0-4) |
|---|---|---|---|
| 1 | QMS Certification: Does the supplier hold a valid ISO 9001, IATF 16949, or AS9100 certification? Is the scope applicable to the products/services being supplied? | Current certificate, scope statement, last audit report, surveillance audit results | __ |
| 2 | Quality Manual & Policy: Is there a documented quality manual and policy that is communicated, understood, and applied at all levels? | Quality manual, policy statements, employee awareness (interviews) | __ |
| 3 | Document Control: Are documents (procedures, work instructions, forms) controlled, versioned, and accessible to relevant personnel? | Document master list, revision history, document retrieval test | __ |
| 4 | Record Keeping: Are quality records (inspection, calibration, training, audits) maintained per regulatory and customer requirements? | Record retention schedule, sample records, retrieval demonstration | __ |
| 5 | Internal Audit Program: Does the supplier conduct regular internal audits with documented findings and corrective actions? | Audit schedule, audit reports, CAPA tracking, closure rates | __ |
| 6 | Management Review: Are management reviews held regularly with quality data, KPIs, and improvement actions documented? | Review minutes, agenda, action items, follow-up records | __ |
CATEGORY B Process Capability & Technical Competence (Weight: 25%)
Evaluating whether the supplier can consistently meet your technical requirements.
| # | Audit Question | Objective Evidence | Score (0-4) |
|---|---|---|---|
| 7 | Process Capability Studies: Are Cpk/Ppk studies conducted for critical characteristics? Is Cpk ≥ 1.33 for stable and ≥ 1.67 for critical parameters? | Cpk/Ppk reports, control charts, capability data by parameter | __ |
| 8 | SPC Implementation: Is statistical process control applied to critical processes with control charts and reaction plans? | Control charts on shop floor, out-of-control action plans (OCAPs) | __ |
| 9 | FMEA (Failure Mode Analysis):strong> Are DFMEA/PFMEA documents current, reviewed regularly, and linked to control plans? | PFMEA documents, review dates, links to control plans | __ |
| 10 | Control Plans: Are control plans comprehensive — covering setup, in-process, and final inspection with frequencies and reaction plans? | Control plans for each product family, alignment with PFMEA | __ |
| 11 | Measurement System Analysis: Are gage R&R studies conducted? Is GR&R ≤ 10% for critical measurements? | MSA reports, gage R&R studies, calibration records | __ |
| 12 | Equipment & Tooling: Is equipment maintained, calibrated, and capable? Are preventive maintenance schedules followed? | PM schedules, maintenance logs, equipment capability studies | __ |
CATEGORY C Delivery & Operational Performance (Weight: 20%)
Evaluating the supplier's ability to deliver on time, in full, consistently.
| # | Audit Question | Objective Evidence | Score (0-4) |
|---|---|---|---|
| 13 | On-Time Delivery (OTD): What is the supplier's OTD performance over the last 12 months? Is it ≥ 98%? | OTD data, delivery logs, trend analysis | __ |
| 14 | Capacity Planning: Does the supplier have documented capacity plans? Can they demonstrate ability to scale for demand changes? | Capacity studies, sales & operations planning (S&OP) records | __ |
| 15 | Inventory Management: Are stock levels managed to prevent shortages without excessive inventory? Are FIFO/FEFO systems in place? | Inventory turns data, FIFO/FEFO procedures, warehouse organization | __ |
| 16 | Production Planning: Is production scheduling systematic? Are lead times documented, communicated, and met? | Production schedules, lead time documentation, planning system | __ |
| 17 | Contingency Planning: Does the supplier have documented contingency plans for equipment failure, material shortage, or labor disruption? | Contingency plans, backup supplier lists, insurance records | __ |
CATEGORY D Nonconformance & Corrective Action (Weight: 15%)
Evaluating how the supplier handles problems when they occur.
| # | Audit Question | Objective Evidence | Score (0-4) |
|---|---|---|---|
| 18 | NCR Process: Is there a documented nonconformance reporting process? Are nonconformances tracked, trended, and escalated? | NCR log, trend analysis, escalation procedures | __ |
| 19 | 8D / Root Cause Analysis: Does the supplier use structured problem-solving (8D, 5-Whys, fishbone) for customer complaints and internal nonconformances? | Sample 8D reports, 5-Whys documentation, closure timelines | __ |
| 20 | CAPA Effectiveness: Are corrective actions verified for effectiveness before closure? Is recurrence monitored? | CAPA tracking, effectiveness verification records, recurrence data | __ |
| 21 | PPM / Defect Rate: What is the supplier's PPM defect rate over the last 12 months? Is it within your acceptable threshold? | PPM data, defect categorization, improvement trends | __ |
| 22 | Customer Complaint Response: What is the average response time to customer complaints? Is initial response within 24 hours? | Complaint log, response time data, communication records | __ |
CATEGORY E Commercial Stability & Partnership (Weight: 15%)
Evaluating financial health, cultural fit, and partnership potential.
| # | Audit Question | Objective Evidence | Score (0-4) |
|---|---|---|---|
| 23 | Financial Stability: Are financial statements healthy? Is the supplier financially sound with positive growth trajectory? | Audited financial statements, credit rating, payment history | __ |
| 24 | Information Security: Does the supplier have information security controls? Are they ISO 27001 certified or compliant with your security requirements? | ISO 27001 certificate, security policies, NDA execution records | __ |
| 25 | Regulatory Compliance: Does the supplier comply with relevant regulations (REACH, RoHS, conflict minerals, industry-specific)? | Compliance declarations, material declarations, test reports | __ |
| 26 | Communication & Responsiveness: Does the supplier respond within agreed timelines? Is there a clear escalation path? Are regular performance reviews held? | Communication logs, meeting minutes, response time data | __ |
| 27 | Continuous Improvement Culture: Does the supplier actively pursue improvement initiatives? Do they share lessons learned and benchmark? | Kaizen records, improvement project portfolios, lessons learned logs | __ |
| 28 | Cultural Fit & Strategic Alignment: Does the supplier share your quality values and strategic direction? Is there a partnership mindset vs. transactional? | Leadership interviews, joint planning records, shared objectives | __ |
Total Score Calculation
| Category | Max Points | Weight | Weighted Score |
|---|---|---|---|
| A: Quality Management System | 24 (6 × 4) | 25% | (Category avg / 4) × 25 |
| B: Process Capability | 24 (6 × 4) | 25% | (Category avg / 4) × 25 |
| C: Delivery & Operations | 20 (5 × 4) | 20% | (Category avg / 4) × 20 |
| D: Nonconformance & CAPA | 20 (5 × 4) | 15% | (Category avg / 4) × 15 |
| E: Commercial & Partnership | 24 (6 × 4) | 15% | (Category avg / 4) × 15 |
| TOTAL | ___ / 100 | ||
Automate your supplier quality management.
Stop tracking supplier scorecards in spreadsheets. Velin's Quality Edition monitors supplier performance continuously, auto-generates scorecards, and flags at-risk suppliers before they impact your production. Book a 15-minute live demo.
Book a live demo